Schneider Electric - PLC basiseenheid - LMC402CBB10000
Brutoprijs
6.740,00
Schneider Electric - PLC basiseenheid - LMC402CBB10000
Ons artikelnummer
2469587
Artikelnummer fabrikant
LMC402CBB10000
Type nummer
LMC402CBB10000
EAN-code
3606485458311
Aantal HW-interfaces industrieel ethernet
1
Aantal digitale ingangen
20
Aantal digitale uitgangen
16
Aantal analoge ingangen
2
Aantal analoge uitgangen
2
Aanbevelingen
Gerelateerde producten
Productomschrijving
LMC402CBB10000 LMC402 16 AXES, ACC,
LMC402 16 axes, Acc, kit, OM-C
Specificaties
Algemeen
| Ons artikelnummer | 2469587 |
| Artikelnummer fabrikant | LMC402CBB10000 |
| EAN-code | 3606485458311 |
| Artikelklasse (ETIM) | PLC basiseenheid |
| Merk | Schneider Electric |
| Serie | PacDrive |
| Type nummer | LMC402CBB10000 |
| Omschrijving | PacDrive 3 - Motion controller LMC402 - 16 assen - Accessoirekit - OM |
| Land van Oorsprong | FR |
Technisch
| Aantal HW-interfaces industrieel ethernet | 1 |
| Aantal digitale ingangen | 20 |
| Aantal digitale uitgangen | 16 |
| Aantal analoge ingangen | 2 |
| Aantal analoge uitgangen | 2 |
| Voedingsspanning bij DC | 24 - 24 V |
| Spanningstype voedingsspanning | DC |
| Aantal relaisuitgangen | 0 |
| Breedte | 100 mm |
| Max. aantal schakelklokken | 0 |
| Model | Compact |
| Bewerkingstijd (1K, binaire instructie) | 0.002 ms |
| Aantal interfaces PROFINET | 0 |
| Aantal HW-interfaces serieel RS-232 | 1 |
| Aantal HW-interfaces serieel RS-422 | 1 |
| Aantal HW-interfaces serieel RS-485 | 1 |
| Aantal HW-interfaces USB | 1 |
| Aantal HW-interfaces parallel | 0 |
| Aantal HW-interfaces Wireless | 0 |
| Aantal HW-interfaces overige | 1 |
| Met optische interface | Nee |
| Ondersteunt protocol TCP/IP | Nee |
| Ondersteunt protocol voor PROFIBUS | Ja |
| Ondersteunt protocol voor CAN | Ja |
| Ondersteunt protocol voor INTERBUS | Nee |
| Ondersteunt protocol voor ASI | Nee |
| Ondersteunt protocol voor KNX | Nee |
| Ondersteunt protocol voor MODBUS | Nee |
| Ondersteunt protocol voor Data-Highway | Nee |
| Ondersteunt protocol voor DeviceNet | Nee |
| Ondersteunt protocol voor SUCONET | Nee |
| Ondersteunt protocol voor LON | Nee |
| Ondersteunt protocol voor PROFINET IO | Ja |
| Ondersteunt protocol voor PROFINET CBA | Nee |
| Ondersteunt Protocol voor SERCOS | Ja |
| Ondersteunt protocol voor Foundation Fieldbus | Nee |
| Ondersteunt protocol voor EtherNet/IP | Ja |
| Ondersteunt protocol voor AS-Interface Safety at Work | Nee |
| Ondersteunt protocol voor DeviceNet Safety | Nee |
| Ondersteunt protocol voor INTERBUS-Safety | Nee |
| Ondersteunt protocol voor PROFIsafe | Nee |
| Ondersteunt protocol voor SafetyBUS p | Nee |
| Ondersteunt protocol voor overige bussystemen | Nee |
| Bluetooth-netwerk standaard | Nee |
| Radiostandaard WLAN 802.11 | Nee |
| Radio standaard GPRS | Nee |
| Radio standaard GSM | Nee |
| Radio standaard UMTS | Nee |
| IO-Link Master | Nee |
| Systeemcomponenten | Nee |
| Redundantiemogelijkheid | Nee |
| Met display | Ja |
| Geheugentype | NVRAM |
| Geheugenomvang | 256 kByte |
| Geheugenuitbreiding mogelijk | Nee |
| Geschikt voor railmontage | Nee |
| Wand-/directmontage mogelijk | Ja |
| Frontinbouw mogelijk | Nee |
| Rackmontage mogelijk | Ja |
| Geschikt voor veiligheidsfunctie | Nee |
| Performance Level volgens EN ISO 13849-1 | Geen |
| Bijbehorend bedrijfsmiddel (Ex ia) | Nee |
| Bijbehorend bedrijfsmiddel (Ex ib) | Nee |
| Explosieveiligheidscategorie voor gas | Geen |
| Explosieveiligheidscategorie voor stof | Geen |
| Hoogte | 310 mm |
| Diepte | 243 mm |
| SIL conform IEC 61508 | Geen |
| Ondersteunt protocol voor DNP3 | Nee |
| Ondersteunt protocol voor IEC 60870 | Nee |
| Ondersteunt protocol voor IEC 61850 Ethernet | Nee |
Logistiek
| Levertermijn | Verwacht over 4 werkdagen |
| Aantal eenheden in artikel | 1 st |
| Minimale bestelafname | 1 st |
| Standaard voorraadartikel | Nee |
| Bruto gewicht | 4,73 kg |
| Afmeting verpakking | 47,1 x 34 x 18,6 M |
Prijs
| Bruto prijs (€) | 6.740,00 per 1 st |
Artikel bevat 1 st