Schneider Electric - Industriële PC - HMIDM6700TM
Productomschrijving
HMIDM6700TM 15.0 DISPLAY MODUL E, HARMONY P6, XGA, 16M KLEUREN, ANALOG MULTI TOUC
Dit industriële display behoort tot het Harmony HMI P6-gamma van Schneider Electric. Dit 2-punts multi-touch resistieve HMIDM6-scherm heeft een plastic deklaag oppervlak ontwerp met achtergrondverlichting levensduur van 50.000 uur. Dit is een 15 inch breedbeeld scherm van 16 miljoen kleuren en 1024×768 pixelresolutie (XGA). Er bevindt zich een 1x USB 2.0 (Type A) poort op het voorpaneel met een USB-afdekplaat. De modulariteit van het iPC-display vergemakkelijkt snelle levering, meerdere keuzes, eenvoudigere montage en optimale ergonomie. Het frontpaneel levert, wanneer correct geïnstalleerd in een behuizing, IP66F, IP67F, Type 1, Type 4X (alleen voor NEMA-binnengebruik) en Type 13 beschermingsgraad. Het stroomverbruik wanneer dit DM6-display wordt gekoppeld aan P6 Advanced Modular Box is 161VAMax. (AC-model) en 141WMax. (DC model), met P6 standaard modulaire box is 82VAMax. (AC-model) en 72WMax. (gelijkstroommodel).
Specificaties
Algemeen
| Ons artikelnummer | 4328413 |
| Artikelnummer fabrikant | HMIDM6700TM |
| EAN-code | 3606481808400 |
| Artikelklasse (ETIM) | Industriële PC |
| Merk | Schneider Electric |
| Serie | Harmony P6 |
| Type nummer | HMIDM6700TM |
| Omschrijving | 15.0 Display module, Harmony P6, XGA, 16M kleuren, Analog Multi Touch |
| Land van Oorsprong | FR |
Technisch
| Spanningstype voedingsspanning | DC |
| Aantal HW-interfaces industrieel ethernet | 0 |
| Breedte | 397 mm |
| Aantal interfaces PROFINET | 0 |
| Aantal HW-interfaces serieel RS-232 | 0 |
| Aantal HW-interfaces serieel RS-422 | 0 |
| Aantal HW-interfaces serieel RS-485 | 0 |
| Aantal HW-interfaces serieel TTY | 0 |
| Aantal HW-interfaces USB | 1 |
| Aantal HW-interfaces parallel | 0 |
| Aantal HW-interfaces Wireless | 0 |
| Aantal HW-interfaces overige | 1 |
| Ondersteunt protocol voor PROFIBUS | Nee |
| Ondersteunt protocol voor CAN | Nee |
| Ondersteunt protocol voor INTERBUS | Nee |
| Ondersteunt protocol voor ASI | Nee |
| Ondersteunt protocol voor KNX | Nee |
| Ondersteunt protocol voor MODBUS | Nee |
| Ondersteunt protocol voor Data-Highway | Nee |
| Ondersteunt protocol voor DeviceNet | Nee |
| Ondersteunt protocol voor SUCONET | Nee |
| Ondersteunt protocol voor LON | Nee |
| Ondersteunt protocol voor PROFINET IO | Nee |
| Ondersteunt protocol voor PROFINET CBA | Nee |
| Ondersteunt Protocol voor SERCOS | Nee |
| Ondersteunt protocol voor Foundation Fieldbus | Nee |
| Ondersteunt protocol voor EtherNet/IP | Nee |
| Ondersteunt protocol voor AS-Interface Safety at Work | Nee |
| Ondersteunt protocol voor DeviceNet Safety | Nee |
| Ondersteunt protocol voor INTERBUS-Safety | Nee |
| Ondersteunt protocol voor PROFIsafe | Nee |
| Ondersteunt protocol voor SafetyBUS p | Nee |
| Ondersteunt protocol voor overige bussystemen | Nee |
| Bluetooth-netwerk standaard | Nee |
| Radiostandaard WLAN 802.11 | Nee |
| Radio standaard GPRS | Nee |
| Radio standaard GSM | Nee |
| Radio standaard UMTS | Nee |
| IO-Link Master | Nee |
| Geschikt voor besturingssysteem Windows 9x | Nee |
| Geschikt voor besturingssysteem Windows 2000 | Nee |
| Geschikt voor besturingssysteem Windows XP | Nee |
| Geschikt voor besturingssysteem Windows ME | Nee |
| Geschikt voor besturingssysteem Windows CE | Nee |
| Geschikt voor besturingssysteem LINUX | Nee |
| Geschikt voor besturingssysteem Windows Vista | Nee |
| Geschikt voor besturingssysteem Windows 2003 server | Nee |
| Geschikt voor besturingssysteem Windows 7 | Nee |
| Geschikt voor besturingssysteem overige | Nee |
| Voorgeïnstalleerd besturingssysteem | Geen |
| Max. hoofdgeheugen | 0 Mbyte |
| Beschermingsgraad (IP) | IP67 |
| Bedrijfstemperatuur | -20 - 60 °C |
| Bouwvorm behuizing | Overig |
| Met harde schijf | Nee |
| Met grafische kaart | Nee |
| Met geluidskaart | Nee |
| Met disk drive | Nee |
| Met overige opslagmedia | Nee |
| Aantal vrije AGP-slots | 0 |
| Aantal vrije PCI-slots | 0 |
| Aantal vrije ISA-slots | 0 |
| Aantal vrije PCMCIA-slots | 0 |
| Aantal overige vrije slots | 0 |
| Geschikt voor railmontage | Nee |
| Wand-/directmontage mogelijk | Nee |
| Frontinbouw mogelijk | Ja |
| Rackmontage mogelijk | Nee |
| Geschikt voor veiligheidsfunctie | Nee |
| Hoogte | 296 mm |
| Diepte | 30 mm |
| Geschikt voor besturingssysteem Windows 8 | Nee |
| Beschermingsgraad (NEMA) | 4X |
| Met optische drive | Nee |
| Aantal geheugenslots | 0 |
Logistiek
| Levertermijn | Verwacht over 16 werkdagen |
| Aantal eenheden in artikel | 1 st |
| Minimale bestelafname | 1 st |
| Standaard voorraadartikel | Nee |
| Afmeting verpakking | 48,01 x 45,97 x 14,73 m |
Prijs
| Bruto prijs (€) | 1.388,13 per 1 st |
Downloads
https://download.schneider-electric.com/files?p_Doc_Ref=DIA5ED2140501EN
Handleiding
Handleiding
Handleiding
Montage handleiding
https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI2010022EN
files?p_Doc_Ref=EIO0000004200
Verklaring DOC CE (Declaration of conformity CE)
Verklaring DOC CE (Declaration of conformity CE)
Verklaring DOC CE (Declaration of conformity CE)
https://download.schneider-electric.com/files?p_Doc_Ref=EIO0000005081
https://download.schneider-electric.com/files?p_Doc_Ref=NNZ1805401
https://www.productinfo.schneider-electric.com/harmony_p6_basic/harmony-p6-basic-box_model-user-guide/English/BM_HarmonyP6%20BasicBox_UG_DD00585845.xml
https://www.productinfo.schneider-electric.com/harmony_p6/harmonyp6/English/Harmony%20P6%20User%20Manual_0000503275.xml
https://download.schneider-electric.com/files?p_Doc_Ref=EIO0000004200
Handleiding
Montage handleiding
files?p_Doc_Ref=DCE_HMIP6_FP6
Artikel bevat 1 st