Omron - PLC basiseenheid - CJ2H-CPU68
Brutoprijs
10.150,00
Omron - PLC basiseenheid - CJ2H-CPU68
Ons artikelnummer
2358672
Artikelnummer fabrikant
CJ2W0010B
Type nummer
CJ2H-CPU68
EAN-code
4547648638678
Aantal HW-interfaces industrieel ethernet
0
Aantal digitale ingangen
0
Aantal digitale uitgangen
0
Aantal analoge ingangen
0
Aantal analoge uitgangen
0
Aanbevelingen
Gerelateerde producten
Productomschrijving
CJ2HCPU68 CJ CPU VOOR 2560 BA SIS I/O (MAX. 40 UNITS). 0,016
CJ CPU voor 2560 basis I/O (max. 40 units). 0,016 ms/K-basisinstructies, 400K steps programma en 832K words dataopslag, met USB en RS-232 poort
Specificaties
Algemeen
| Ons artikelnummer | 2358672 |
| Artikelnummer fabrikant | CJ2W0010B |
| EAN-code | 4547648638678 |
| Artikelklasse (ETIM) | PLC basiseenheid |
| Merk | Omron |
| Serie | Programmeerbare besturingen |
| Type nummer | CJ2H-CPU68 |
| Omschrijving | CJ CPU voor 2560 basis I/O (max. 40 units). 0,016 ms/K-basisinstructie |
| Land van Oorsprong | NL |
Technisch
| Aantal HW-interfaces industrieel ethernet | 0 |
| Aantal digitale ingangen | 0 |
| Aantal digitale uitgangen | 0 |
| Aantal analoge ingangen | 0 |
| Aantal analoge uitgangen | 0 |
| Voedingsspanning bij AC 50Hz | 85 - 264 V |
| Voedingsspanning bij AC 60Hz | 85 - 264 V |
| Voedingsspanning bij DC | 24 - 24 V |
| Spanningstype voedingsspanning | AC/DC |
| Aantal relaisuitgangen | 0 |
| Breedte | 49 mm |
| Max. aantal schakelklokken | 4090 |
| Max. aantal adresseerbare analoge I/O-poorten | 2048 |
| Max. aantal adresseerbare digitale I/O-poorten | 4096 |
| Model | Modulair |
| Bewerkingstijd (1K, binaire instructie) | 0.016 ms |
| Aantal interfaces PROFINET | 0 |
| Aantal HW-interfaces serieel RS-232 | 1 |
| Aantal HW-interfaces serieel RS-422 | 0 |
| Aantal HW-interfaces serieel RS-485 | 0 |
| Aantal HW-interfaces serieel TTY | 0 |
| Aantal HW-interfaces USB | 1 |
| Aantal HW-interfaces parallel | 0 |
| Aantal HW-interfaces Wireless | 0 |
| Aantal HW-interfaces overige | 1 |
| Met optische interface | Nee |
| Ondersteunt protocol TCP/IP | Nee |
| Ondersteunt protocol voor PROFIBUS | Nee |
| Ondersteunt protocol voor CAN | Nee |
| Ondersteunt protocol voor INTERBUS | Nee |
| Ondersteunt protocol voor ASI | Nee |
| Ondersteunt protocol voor KNX | Nee |
| Ondersteunt protocol voor MODBUS | Nee |
| Ondersteunt protocol voor Data-Highway | Nee |
| Ondersteunt protocol voor DeviceNet | Nee |
| Ondersteunt protocol voor SUCONET | Nee |
| Ondersteunt protocol voor LON | Nee |
| Ondersteunt protocol voor PROFINET IO | Nee |
| Ondersteunt protocol voor PROFINET CBA | Nee |
| Ondersteunt Protocol voor SERCOS | Nee |
| Ondersteunt protocol voor Foundation Fieldbus | Nee |
| Ondersteunt protocol voor EtherNet/IP | Nee |
| Ondersteunt protocol voor AS-Interface Safety at Work | Nee |
| Ondersteunt protocol voor DeviceNet Safety | Nee |
| Ondersteunt protocol voor INTERBUS-Safety | Nee |
| Ondersteunt protocol voor PROFIsafe | Nee |
| Ondersteunt protocol voor SafetyBUS p | Nee |
| Ondersteunt protocol voor overige bussystemen | Nee |
| Bluetooth-netwerk standaard | Nee |
| Radiostandaard WLAN 802.11 | Nee |
| Radio standaard GPRS | Nee |
| Radio standaard GSM | Nee |
| Radio standaard UMTS | Nee |
| IO-Link Master | Nee |
| Systeemcomponenten | Nee |
| Redundantiemogelijkheid | Nee |
| Met display | Nee |
| Geheugentype | FLASH |
| Geheugenomvang | 3300 kByte |
| Geheugenuitbreiding mogelijk | Nee |
| Geschikt voor railmontage | Ja |
| Wand-/directmontage mogelijk | Nee |
| Frontinbouw mogelijk | Nee |
| Rackmontage mogelijk | Nee |
| Geschikt voor veiligheidsfunctie | Nee |
| Performance Level volgens EN ISO 13849-1 | Level a |
| Bijbehorend bedrijfsmiddel (Ex ia) | Nee |
| Bijbehorend bedrijfsmiddel (Ex ib) | Nee |
| Explosieveiligheidscategorie voor gas | Geen |
| Explosieveiligheidscategorie voor stof | Geen |
| Hoogte | 90 mm |
| Diepte | 74.5 mm |
| SIL conform IEC 61508 | Geen |
| Ondersteunt protocol voor DNP3 | Nee |
| Ondersteunt protocol voor IEC 60870 | Nee |
| Ondersteunt protocol voor IEC 61850 Ethernet | Nee |
| Ondersteunt protocol voor EtherCAT | Nee |
| Gecertificeerd voor UL risico locatie klasse I | Nee |
| Gecertificeerd voor UL risico locatie klasse II | Nee |
| Gecertificeerd voor UL risico locatie klasse III | Nee |
| Gecertificeerd voor UL risico locatie divisie I | Nee |
| Gecertificeerd voor UL risico locatie divisie 2 | Nee |
| Gecertificeerd voor UL risico locatie groep A (Acetyleen) | Nee |
| Gecertificeerd voor UL risico locatie groep B (waterstof) | Nee |
| Gecertificeerd voor UL risico locatie groep C (ethyleen) | Nee |
| Gecertificeerd voor UL risico locatie groep D (propaan) | Nee |
| Gecertificeerd voor UL risico locatie groep E (metaalstof) | Nee |
| Gecertificeerd voor UL risico locatie groep F (koolstofhoudend stof) | Nee |
| Gecertificeerd voor UL risico locatie groep G (niet geleidende stof) | Nee |
Logistiek
| Levertermijn | Verwacht over 31 werkdagen |
| Aantal eenheden in artikel | 1 st |
| Minimale bestelafname | 1 st |
| Standaard voorraadartikel | Nee |
| Bruto gewicht | 0,294 kg |
| Afmeting verpakking | 0,151 x 0,113 x 0,08 M |
Prijs
| Bruto prijs (€) | 10.150,00 per 1 st |
Downloads
Karakteristieken
20220912120131116_1493218762.pdf
20220912120015537_-488465515.pdf
Karakteristieken
Karakteristieken
Karakteristieken
Karakteristieken
Karakteristieken
Veiligheidsvoorschriften
Veiligheidsvoorschriften
Veiligheidsvoorschriften
Veiligheidsvoorschriften
Veiligheidsvoorschriften
Karakteristieken
Karakteristieken
Veiligheidsvoorschriften
Karakteristieken
https://att.2ba.nl/8714252015027/OTA/2b/2b01/2b019f7e479f6849521fb1c340b78262.bin
20220912120131116_1493218762.pdf
20220912120015537_-488465515.pdf
Karakteristieken
Karakteristieken
Karakteristieken
Karakteristieken
Karakteristieken
Veiligheidsvoorschriften
Veiligheidsvoorschriften
Veiligheidsvoorschriften
Veiligheidsvoorschriften
Veiligheidsvoorschriften
Karakteristieken
Karakteristieken
Veiligheidsvoorschriften
Karakteristieken
https://att.2ba.nl/8714252015027/OTA/2b/2b01/2b019f7e479f6849521fb1c340b78262.bin
Artikel bevat 1 st