ABB - Fasebewakingsrelais - CM-PVE 1NO, W/NEUTRAL MON. L1,2,3-N
Productomschrijving
CM-PVE 1NO, W/NEUTRAL MON. L1,
The CM-PVE relay is from the CM three-phase monitors range. This relay operates with a rated control supply voltage / three-phase measuring voltage of 185-265 V AC and has a 1 n/o output (closed circuit principle) with contacts rated at 250 V / 4 A. The CM-PVE monitors the phase loss, overvoltage and undervoltage. The corresponding threshold values are fixed. The relay is suitable for monitoring of single- or three phase with neutral mains.
Specificaties
Algemeen
| Ons artikelnummer | 2281288 |
| Artikelnummer fabrikant | 1SVR550870R9400 |
| EAN-code | 4013614348105 |
| Artikelklasse (ETIM) | Fasebewakingsrelais |
| Merk | ABB |
| Serie | Monitoring relais / CM-M / CM-P / C |
| Type nummer | CM-PVE 1NO, W/NEUTRAL MON. L1,2,3-N |
| Omschrijving | ph.onder- en bovenvolt., 1no, w/neutraal mon. l1,2,3-n= 185-265VAC |
| Land van Oorsprong |
Technisch
| Met afneembare klemmen | Nee |
| Breedte | 22.5 mm |
| Fasevolgordebewakingsfunctie | Nee |
| Fase-uitvalfunctie | Ja |
| Functie onderspanningsdetectie | Ja |
| Functie overspanningsdetectie | Ja |
| Fase-onbalansfunctie | Nee |
| Min. instelbare opkomvertragingstijd | 0.5 s |
| Max. toegestane afvalvertragingstijd | 0.5 s |
| Aantal contacten als verbreekcontact | 0 |
| Aantal contacten als wisselcontact | 0 |
| Hoogte | 78 mm |
| Diepte | 78.5 mm |
| Externe stroomvoorziening vereist | Nee |
| Spanningstype voedingsspanning | AC |
| Spanningstype van de bedrijfsspanning | AC |
Logistiek
| Beschikbare voorraad | 17 st |
| Levertermijn | Verwacht over 1 werkdag |
| Aantal eenheden in artikel | 1 st |
| Minimale bestelafname | 1 st |
| Standaard voorraadartikel | Nee |
| Bruto gewicht | 0,069 kg |
| Afmeting verpakking | 0,082 x 0,023 x 0,082 m |
Prijs
| Bruto prijs (€) | 89,00 per 1 st |
Artikel bevat 1 st